| Death of a spouse | 100 | |
| Divorce | 73 | |
| Marital Separation | 65 | |
| Jail term | 63 | |
| Death of close relative | 63 | |
| Personal injury or illness | 53 | |
| Marriage | 50 | |
| Fired from job | 47 | |
| Marital reconciliation | 45 | |
| Retirement | 45 | |
| Change in health,family | 44 | |
| Pregnancy | 40 | |
| Sexual differences | 39 | |
| Gain of new family member | 39 | |
| Change in financial status | 38 | |
| Death of close friend | 37 | |
| Change of new line of work | 36 | |
| Argument with spouse | 35 | |
| Mortgage | 31 | |
| Foreclosure of mortgage | 30 | |
| Change in responsibility at work | 29 | |
| Son or daughter leaving home | 29 | |
| Trouble with in-laws | 29 | |
| Outstanding personal achievement | 28 | |
| Wife starting or stopping work | 26 | |
| Beginning or ending school | 26 | |
| Revision of personal habits | 24 | |
| Trouble with boss | 23 | |
| Change in working hours | 20 | |
| Change in working conditions | 20 | |
| Change in residence | 20 | |
| Change in school | 20 | |
| Change in recreation | 19 | |
| Change in social activities | 18 | |
| Loan | 17 | |
| Change in sleeping habits | 16 | |
| Change in family get-to-gethers | 15 | |
| Change in eating habits | 15 | |
| Vacation | 13 | |
| Minor violations of the law | 11 | |
Back to Stress Management
TD970104